Apple iPhone SE vs Samsung Galaxy S6 vs Samsung Galaxy Note 4 comparison
Key Specs
| Screen Size | |||
| 4.00-inch | 5.10-inch | 5.70-inch | |
| Resolution | |||
| 640x1136 pixels | 1440x2560 pixels | 1440x2560 pixels | |
| Storage | |||
| 16GB | 32GB | 32GB | |
| Processor | |||
| - | 1.5 GHz | 2.7 GHz | |
| RAM | |||
| 2GB | 3GB | 3GB | |
| Rear Camera | |||
| 12-megapixel | 16-megapixel | 16-megapixel | |
| Front Camera | |||
| 1.2-megapixel | 5-megapixel | 3.7-megapixel | |
| OS | |||
| iOS 9.3 | Android 5.0 | Android 4.4 | |
| Battery Capacity | |||
| - | 2550mAh | 3220mAh | |
Ratings
| Overall NDTV Rating | |||
| Design Rating | |||
| Display Rating | |||
| Software Rating | |||
| Performance Rating | |||
| Battery Life Rating | |||
| Camera Rating | |||
| Value for money Rating | |||
Full Specifications
General
| Release date | |||
| March 2016 | March 2015 | September 2014 | |
| Form factor | |||
| Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | |||
| 123.80 x 58.60 x 7.66 | 143.40 x 70.50 x 6.80 | 153.50 x 78.60 x 8.50 | |
| Weight (g) | |||
| 113.00 | 138.00 | 176.00 | |
| Battery capacity (mAh) | |||
| - | 2550 | 3220 | |
| Removable battery | |||
| No | No | Yes | |
| Colours | |||
| Silver, Gold, Space Grey, Rose Gold | - | - | |
| SAR Value | |||
| NA | NA | NA | |
Display
| Screen size (inches) | |||
| 4.00 | 5.10 | 5.70 | |
| Touchscreen | |||
| Yes | Yes | Yes | |
| Resolution | |||
| 640x1136 pixels | 1440x2560 pixels | 1440x2560 pixels | |
| Pixels per inch (PPI) | |||
| 326 | 577 | 515 | |
Hardware
| Processor | |||
| - | 1.5 GHz Octa-core | 2.7 GHz Quad-core | |
| Processor make | |||
| A9 | Samsung Exynos 7420 | Qualcomm Snapdragon 805 | |
| RAM | |||
| 2GB | 3GB | 3GB | |
| Internal storage | |||
| 16GB | 32GB | 32GB | |
| Expandable storage | |||
| No | No | Yes | |
| Expandable storage type | |||
| - | - | microSD | |
| Expandable storage up to (GB) | |||
| - | - | 128 | |
Camera
| Rear camera | |||
| 12-megapixel | 16-megapixel | 16-megapixel | |
| Flash | |||
| Yes | Yes | Yes | |
| Front camera | |||
| 1.2-megapixel | 5-megapixel | 3.7-megapixel | |
Software
| Operating System | |||
| iOS 9.3 | Android 5.0 | Android 4.4 | |
| Skin | |||
| - | TouchWiz | - | |
Connectivity
| Wi-Fi | |||
| Yes | Yes | Yes | |
| Wi-Fi standards supported | |||
| NA | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | |
| GPS | |||
| Yes | Yes | Yes | |
| Bluetooth | |||
| Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.10 | |
| NFC | |||
| Yes | Yes | Yes | |
| Infrared | |||
| No | Yes | Yes | |
| Headphones | |||
| 3.5mm | 3.5mm | 3.5mm | |
| FM | |||
| No | No | No | |
| Number of SIMs | |||
| 1 | 1 | 1 | |
SIM1
| SIM Type | |||
| Nano-SIM | Nano-SIM | Micro-SIM | |
| GSM/CDMA | |||
| GSM | GSM | GSM | |
| 3G | |||
| Yes | Yes | Yes | |
| 4G/LTE | |||
| Yes | Yes | Yes | |
Sensors
| Compass/ Magnetometer | |||
| Yes | Yes | Yes | |
| Proximity sensor | |||
| Yes | Yes | Yes | |
| Accelerometer | |||
| Yes | Yes | Yes | |
| Ambient light sensor | |||
| Yes | Yes | Yes | |
| Gyroscope | |||
| Yes | Yes | Yes | |
| Barometer | |||
| No | Yes | Yes | |
| Temperature sensor | |||
| No | No | No | |

0 comments:
Post a Comment