Exchange Rates as of September 23, 2016
Australian Dollar | |
---|---|
USD | 0.76465 |
EUR | 0.68257 |
JPY | 77.15095 |
GBP | 0.58465 |
CHF | 0.74151 |
CAD | 0.99826 |
AUD | 1.00000 |
HKD | 5.93202 |
Brazilian Real | |
USD | 0.31060 |
EUR | 0.27718 |
JPY | 31.33021 |
GBP | 0.23742 |
CHF | 0.30112 |
CAD | 0.40538 |
AUD | 0.40609 |
HKD | 2.40893 |
British Pound | |
USD | 1.30825 |
EUR | 1.16749 |
JPY | 131.96115 |
GBP | 1.00000 |
CHF | 1.26830 |
CAD | 1.70745 |
AUD | 1.71043 |
HKD | 10.14629 |
Canadian Dollar | |
USD | 0.76621 |
EUR | 0.68376 |
JPY | 77.28547 |
GBP | 0.58567 |
CHF | 0.74280 |
CAD | 1.00000 |
AUD | 1.00174 |
HKD | 5.94236 |
Chilean Peso | |
USD | 0.00152 |
EUR | 0.00135 |
JPY | 0.15293 |
GBP | 0.00116 |
CHF | 0.00147 |
CAD | 0.00198 |
AUD | 0.00198 |
HKD | 0.01176 |
Chinese Yuan Renminbi | |
USD | 0.15001 |
EUR | 0.13387 |
JPY | 15.13139 |
GBP | 0.11467 |
CHF | 0.14543 |
CAD | 0.19579 |
AUD | 0.19613 |
HKD | 1.16343 |
Czech Koruna | |
USD | 0.04147 |
EUR | 0.03701 |
JPY | 4.18273 |
GBP | 0.03170 |
CHF | 0.04020 |
CAD | 0.05412 |
AUD | 0.05421 |
HKD | 0.32160 |
Danish Krone | |
USD | 0.15030 |
EUR | 0.13413 |
JPY | 15.16123 |
GBP | 0.11489 |
CHF | 0.14572 |
CAD | 0.19617 |
AUD | 0.19651 |
HKD | 1.16572 |
Euro | |
USD | 1.12054 |
EUR | 1.00000 |
JPY | 113.03000 |
GBP | 0.85654 |
CHF | 1.08635 |
CAD | 1.46250 |
AUD | 1.46505 |
HKD | 8.69070 |
Hong Kong Dollar | |
USD | 0.12894 |
EUR | 0.11507 |
JPY | 13.00586 |
GBP | 0.09856 |
CHF | 0.12500 |
CAD | 0.16828 |
AUD | 0.16858 |
HKD | 1.00000 |
Hungarian Forint | |
USD | 0.00366 |
EUR | 0.00327 |
JPY | 0.36922 |
GBP | 0.00280 |
CHF | 0.00355 |
CAD | 0.00478 |
AUD | 0.00479 |
HKD | 0.02839 |
Indian Rupee | |
USD | 0.01500 |
EUR | 0.01339 |
JPY | 1.51355 |
GBP | 0.01147 |
CHF | 0.01455 |
CAD | 0.01958 |
AUD | 0.01962 |
HKD | 0.11637 |
Indonesian Rupiah | |
USD | 0.00008 |
EUR | 0.00007 |
JPY | 0.00773 |
GBP | 0.00006 |
CHF | 0.00007 |
CAD | 0.00010 |
AUD | 0.00010 |
HKD | 0.00059 |
Israeli New Shekel | |
USD | 0.26586 |
EUR | 0.23726 |
JPY | 26.81804 |
GBP | 0.20323 |
CHF | 0.25775 |
CAD | 0.34700 |
AUD | 0.34760 |
HKD | 2.06200 |
Japanese Yen | |
USD | 0.00991 |
EUR | 0.00885 |
JPY | 1.00000 |
GBP | 0.00758 |
CHF | 0.00961 |
CAD | 0.01294 |
AUD | 0.01296 |
HKD | 0.07689 |
Korean Won | |
USD | 0.00091 |
EUR | 0.00081 |
JPY | 0.09129 |
GBP | 0.00069 |
CHF | 0.00088 |
CAD | 0.00118 |
AUD | 0.00118 |
HKD | 0.00702 |
Malaysian Ringgit | |
USD | 0.24326 |
EUR | 0.21709 |
JPY | 24.53813 |
GBP | 0.18595 |
CHF | 0.23584 |
CAD | 0.31750 |
AUD | 0.31805 |
HKD | 1.88670 |
Mexican Peso | |
USD | 0.05097 |
EUR | 0.04548 |
JPY | 5.14109 |
GBP | 0.03896 |
CHF | 0.04941 |
CAD | 0.06652 |
AUD | 0.06664 |
HKD | 0.39529 |
New Zealand Dollar | |
USD | 0.73053 |
EUR | 0.65195 |
JPY | 73.68967 |
GBP | 0.55842 |
CHF | 0.70824 |
CAD | 0.95347 |
AUD | 0.95514 |
HKD | 5.66588 |
Norwegian Krone | |
USD | 0.12298 |
EUR | 0.10975 |
JPY | 12.40479 |
GBP | 0.09400 |
CHF | 0.11922 |
CAD | 0.16051 |
AUD | 0.16079 |
HKD | 0.95379 |
Pakistan Rupee | |
USD | 0.00954 |
EUR | 0.00852 |
JPY | 0.96273 |
GBP | 0.00730 |
CHF | 0.00925 |
CAD | 0.01246 |
AUD | 0.01248 |
HKD | 0.07402 |
Philippine Peso | |
USD | 0.02090 |
EUR | 0.01865 |
JPY | 2.10785 |
GBP | 0.01597 |
CHF | 0.02026 |
CAD | 0.02727 |
AUD | 0.02732 |
HKD | 0.16207 |
Polish Zloty | |
USD | 0.26183 |
EUR | 0.23366 |
JPY | 26.41104 |
GBP | 0.20014 |
CHF | 0.25384 |
CAD | 0.34173 |
AUD | 0.34233 |
HKD | 2.03070 |
Russian Ruble | |
USD | 0.01571 |
EUR | 0.01402 |
JPY | 1.58420 |
GBP | 0.01201 |
CHF | 0.01523 |
CAD | 0.02050 |
AUD | 0.02053 |
HKD | 0.12181 |
Singapore Dollar | |
USD | 0.73712 |
EUR | 0.65783 |
JPY | 74.35402 |
GBP | 0.56345 |
CHF | 0.71463 |
CAD | 0.96207 |
AUD | 0.96375 |
HKD | 5.71696 |
South African Rand | |
USD | 0.07342 |
EUR | 0.06552 |
JPY | 7.40554 |
GBP | 0.05612 |
CHF | 0.07118 |
CAD | 0.09582 |
AUD | 0.09599 |
HKD | 0.56940 |
Swedish Krona | |
USD | 0.11700 |
EUR | 0.10442 |
JPY | 11.80217 |
GBP | 0.08944 |
CHF | 0.11343 |
CAD | 0.15271 |
AUD | 0.15298 |
HKD | 0.90745 |
Swiss Franc | |
USD | 1.03160 |
EUR | 0.92051 |
JPY | 104.04566 |
GBP | 0.78846 |
CHF | 1.00000 |
CAD | 1.34625 |
AUD | 1.34860 |
HKD | 7.99991 |
Taiwan Dollar | |
USD | 0.03186 |
EUR | 0.02843 |
JPY | 3.21365 |
GBP | 0.02435 |
CHF | 0.03089 |
CAD | 0.04158 |
AUD | 0.04165 |
HKD | 0.24709 |
Thai Baht | |
USD | 0.02887 |
EUR | 0.02576 |
JPY | 2.91196 |
GBP | 0.02207 |
CHF | 0.02799 |
CAD | 0.03768 |
AUD | 0.03774 |
HKD | 0.22390 |
Turkish Lira | |
USD | 0.33982 |
EUR | 0.30327 |
JPY | 34.27839 |
GBP | 0.25976 |
CHF | 0.32946 |
CAD | 0.44353 |
AUD | 0.44430 |
HKD | 2.63561 |
US Dollar | |
USD | 1.00000 |
EUR | 0.89243 |
JPY | 100.87101 |
GBP | 0.76438 |
CHF | 0.96937 |
CAD | 1.30512 |
AUD | 1.30779 |
HKD | 7.75581 |
0 comments:
Post a Comment